Skylatus specializes in raising capital for Hospitality & Multifamily Properties.
Hospitality
Hotels and resorts are a unique property type due to the complex interaction of a hotel as both an operating business and a real estate investment.
The Skylatus team has worked with the following franchisors:


OUR TEAM HAS DIVERSE HOSPITALITY EXPERIENCE IN THE FOLLOWING AREAS
| Investment of over $100 million of capital into renovation projects |
| Multiple rebrandings of hotels and repositionings of restaurants and bars |
| Negotiation of franchise & management agreements |
| The investment of mezzanine capital to finance the expansion of existing hotels |
| The investment and securitization of CMBS capital to finance stabilized hotels |
| The investment of bridge capital to finance the repositioning of hotels |
| The origination of construction loans for hotels |
OUR TEAM HAS PARTICIPATED IN THE FOLLOWING HOSPITALITY REAL ESTATE TRANSACTIONS AS EITHER AN OWNER OR A LENDER
| # | Franchisor | Brand | City | State | Keys | Owner | Lender |
| 1 | Choice | Value Place | Fort Wayne | Indiana | 124 | x | |
| 2 | Choice | Value Place | Columbus | Ohio | 124 | x | |
| 3 | Choice | Value Place | Greenbrier | Virginia | 124 | x | |
| 4 | Choice | Value Place | Cincinnati | Ohio | 119 | x | |
| 5 | Choice | WoodSpring Suites | Columbus | Ohio | 122 | x | |
| 6 | Hilton | Doubletree | Little Rock | Arkansas | 288 | x | |
| 7 | Hilton | Doubletree | Greensboro | North Carolina | 175 | x | |
| 8 | Hilton | Hilton Garden Inn | St. Paul | Minnesota | 251 | x | |
| 9 | Hilton | Homewood Suites | Columbia | Maryland | 150 | x | |
| 10 | IHG | Crowne Plaza | St. Paul | Minnesota | 470 | x | |
| 11 | IHG | Crowne Plaza | Bloomington | Minnesota | 430 | x | |
| 12 | IHG | Crowne Plaza | Williamsburg | Virginia | 303 | x | |
| 13 | IHG | Crowne Plaza | Englewood | New Jersey | 194 | x | |
| 14 | IHG | Holiday Inn | Renton | Washington | 226 | x | |
| 15 | IHG | Holiday Inn | San Diego | California | 175 | x | |
| 16 | IHG | Holiday Inn | Craig | Colorado | 152 | x | |
| 17 | IHG | Holiday Inn | Price | Utah | 151 | x | |
| 18 | Independent | Cedarbrook Lodge | Seattle | Washington | 167 | x | |
| 19 | Independent | Hooters Casino Hotel | Las Vegas | Nevada | 696 | x | |
| 20 | Independent | La Posada | Santa Fe | New Mexico | 159 | x | |
| 21 | Independent | The Boise Hotel | Boise | Idaho | 264 | x | |
| 22 | Independent | The Cadogan | Knightsbridge | London | 54 | x | |
| 23 | Independent | The Flatiron Hotel | New York | New York | 64 | x | |
| 24 | Independent | Xona | Scottsdale | Arizona | 483 | x | |
| 25 | Marriott | Courtyard | Philadelphia | Pennsylvania | 212 | x | |
| 26 | Marriott | Courtyard | Santa Fe | New Mexico | 209 | x | |
| 27 | Marriott | Courtyard | Lynnwood | Washington | 164 | x | |
| 28 | Marriott | Courtyard | Fresno | California | 116 | x | |
| 29 | Marriott | Marriott | Ogden | Utah | 292 | x | |
| 30 | Marriott | Marriott | Pueblo | Colorado | 163 | x | |
| 31 | Radisson | Country Inn & Suites | Brandon | Florida | 82 | x | |
| 32 | Radisson | Radisson | Duluth | Minnesota | 268 | x | |
| 33 | Starwood | Sheraton | Panama City Beach | Florida | 320 | x | |
| 34 | Starwood | Sheraton | Atlantic Beach | North Carolina | 200 | x | |
| 35 | Wyndham | Hawthorne Suites | Kent | Washington | 152 | x | |
| Total Keys | 7,643 |
Skylatus Has Closed Over 50 Construction and Permanent Loans for High-End Nightly Vacation Rental Houses
Multifamily
As former Agency, HUD, Bridge, and CMBS lenders, Skylatus is well equipped to finance your multifamily project.
Skylatus has capitalized traditional multifamily projects as well as build-to-rent communities.
Since our team has sat on investment committees that approve and reject deals, we know how to package transactions up to attract capital providers’ attention and close deals.

